Act reliably
Our Annual Report
Act reliably
Our Annual Report
Factbook
ESG-Factbook 2023
Name | Function | Shareholding |
---|---|---|
Buch, Rolf | Board of Directors | 348,761 |
Fittkau, Arnd | Board of Directors | 18,929 |
Grosse, Philip | Board of Directors | 50,861 |
Riedl, Daniel | Board of Directors | 27,846 |
Werhahn, Ruth | Board of Directors | 42,302 |
Bohle, Birgit M. | Supervisory Board | 800 |
Geipel-Faber, Dr. Ute | Supervisory Board | 2,117 |
Streit, Clara Christina | Supervisory Board | 3,069 |
494,685 |