Act reliably
Our Annual Report
In the mobile view, the table can be scrolled horizontally.
Presentations | Date | Format |
---|---|---|
Private Investors Company Presentation (German version only) | November 7, 2022 | Download PDF, 998.98 KB |
9 M 2022 Analyst & Investor Presentation
| November 4, 2022 | Download PDF, 2.4 MB |
Private Investors Company Presentation (German version only) | October 13, 2022 | Download PDF, 893.3 KB |
H1 2022 Analyst & Investor Presentation
| August 3, 2022 | Download PDF, 2.54 MB |
Analyst Presentation
| May 25, 2022 | Download PDF, 259.52 KB |
Private Investors Company Presentation (German version only)
| May 11, 2022 | Download PDF, 1.48 MB |
Q1 2022 Analyst & Investor Presentation
| May 5, 2022 | Download PDF, 2.14 MB |
FY 2021 Analyst & Investor Presentation
| March 18, 2022 | Download PDF, 3.28 MB |
Video Statement Rolf Buch (CEO) March 18, 2022 | March 18, 2022 | LINK |
Private Investors Company Presentation (German version only) | March 18, 2022 | Download PDF, 1.31 MB |
Corporate Governance Roadshow | January 27, 2022 | Download PDF, 1.99 MB |
Capital Markets Update
| January 3, 2022 | Download PDF, 1.14 MB |
In the mobile view, the table can be scrolled horizontally.
Presentations | Date | Format |
---|---|---|
European Union’s Energy Performance of Buildings Directive (EPBD) | December 20, 2021 | Download PDF, 848.77 KB |
Corporate Governance Roadshow | December 1, 2021 | Download PDF, 1.86 MB |
Private Investors Company Presentation (German version only)
| November 9, 2021 | Download PDF, 1.23 MB |
9M 2021 Analyst & Investor Presentation
| November 4, 2021 | Download PDF, 4.28 MB |
Statement on Call Options for Adler Group | October 8, 2021 | Download PDF, 191.48 B |
First Reaction Post Elections | October 6, 2021 | Download PDF, 532.46 KB |
Vonovia presentation
| October 6, 2021 | Download PDF, 5.45 MB |
Private Investors Company Presentation (German version only)
| September 28, 2021 | Download PDF, 1.04 MB |
Capital Markets Update | September 20, 2021 | Download PDF, 648.99 KB |
H1 2021 Analyst & Investor Presentation
| August 6, 2021 | Download PDF, 4.13 MB |
Q1 2021 Analyst & Investor Presentation
| May 4, 2021 | Download PDF, 5.36 MB |
Highlights Q1 2021 (Video) | May 4, 2021 | VIDEO |
Next Steps Following the Ruling of the German Federal Constitutional Court on the Berlin Rent Freeze | April 15, 2021 | Download PDF, 188.2 KB |
Vonovia Sustainability Presentation
| March 23, 2021 | Download PDF, 4.08 MB |
Private Investors Company Presentation (German version only)
| March 4, 2021 | Download PDF, 1.27 MB |
FY 2020 Analyst & Investor Presentation
| March 4, 2021 | Download PDF, 4.18 MB |
In the mobile view, the table can be scrolled horizontally.
Further documents | Date | Format |
---|---|---|
Statement on Call Options for Adler Group | October 8, 2021 | Download PDF, 191.48 KB |
In the mobile view, the table can be scrolled horizontally.
Presentations | Date | Format |
---|---|---|
Vonovia´s Residential Sustainable Approach
| December 15, 2020 | Download PDF, 2.17 MB |
The Future of Low-carbon Housing
| November 9, 2020 | Download PDF, 1.33 MB |
9M 2020 Analyst & Investor Presentation
| November 4, 2020 | Download PDF, 4.76 MB |
H1 2020 Analyst & Investor Presentation
| August 5, 2020 | Download PDF, 4.34 MB |
Private Investors Company Presentation (German version only)
| July 16, 2020 | Download PDF, 1.32 MB |
Investor Presentation June 2020
| June 3, 2020 | Download PDF, 3.54 MB |
Investor Presentation May 2020
| May 27, 2020 | Download PDF, 3.51 MB |
Q1 2020 Analyst & Investor Presentation | May 5, 2020 | Download PDF, 2.94 MB |
Investor Presentation March 2020
| March 5, 2020 | Download PDF, 3.73 MB |
FY 2019 Analyst & Investor Presentation | March 5, 2020 | Download PDF, 1.33 MB |
Investor Presentation January 2020
| January 9, 2020 | Download PDF, 3.64 MB |
In the mobile view, the table can be scrolled horizontally.
Presentations | Date | Format |
---|---|---|
Fixed Income Asia Roadshow, Seoul, Hong Kong, Singapore | November 29, 2019 | Download PDF, 2.44 MB |
Private Investors Company Presentation (German version only) | November 20, 2019 | Download PDF, 4.42 MB |
9M 2019 Analyst & Investor Presentation | November 5, 2019 | Download PDF, 2.44 MB |
Investor presentation October 2019
| October 17, 2019 | Download PDF, 3.23 MB |
Corporate Governance Roadshow - October 2019 | October 16, 2019 | Download PDF, 1.23 MB |
Analyst Presentation - Acquisition of ca. 69% of voting rights in Hembla AB | September 23, 2019 | Download PDF, 873.58 KB |
Investor presentation August 2019
| August 2, 2019 | Download PDF, 2.99 MB |
H1 2019 Analyst & Investor Presentation | August 2, 2019 | Download PDF, 1.86 MB |
Investor presentation May 2019
| May 8, 2019 | Download PDF, 2.44 MB |
Q1 2019 Analyst & Investor Presentation | May 7, 2019 | Download PDF, 1.36 MB |
Transcript - Q1 2019 Analyst & Investor Presentation | May 7, 2019 | Download PDF, 261.83 KB |
Investor presentation March 2019
| March 7, 2019 | Download PDF, 2.6 MB |
FY 2018 Analyst & Investor Presentation | March 7, 2019 | Download PDF, 1.64 MB |
Transcript - FY 2018 Analyst & Investor Presentation | March 7, 2019 | Download PDF, 242.15 KB |
Private Investors Company Presentation (German version only) | January 22, 2019 | Download PDF, 2,91 MB |
Company Presentation - January 2019
| January 21, 2019 | Download PDF, 3.03 MB |
Company Presentation - January 2019
| January 14, 2019 | Download PDF, 3.37 MB |
In the mobile view, the table can be scrolled horizontally.
Presentations | Date | Format |
---|---|---|
9M 2018 Analyst & Investor Presentation | December 6, 2018 | Download PDF, 10.67 MB |
Transcript – 9M 2018 Analyst & Investor Presentation – December 6, 2018 | December 6, 2018 | Download PDF, 259.84 KB |
Management Roadshow, Asia – November 2018 | November 23, 2018 | Download PDF, 10.62 MB |
Private Investors Company Presentation (German version only) - November 2018 | November 5, 2018 | Download PDF, 3 MB |
Private Investors Company Presentation (German version only) - October 2018 | October 25, 2018 | Download PDF, 2.92 MB |
Company Presentation, Morgan Stanley Fixed Income Real Estate Conference - September 2018 | September 27, 2018 | Download PDF, 2.76 MB |
Company Presentation - September 2018
| September 24, 2018 | Download PDF, 3.02 MB |
Corporate Governance Roadshow - September & October 2018 | September 10, 2018 | Download PDF, 804.28 KB |
H1 2018 Analyst & Investor Presentation | August 31, 2018 | Download PDF, 2.91 MB |
Transcript - H1 2018 Analyst & Investor Presentation - August 31, 2018 | August 31, 2018 | Download PDF, 177 KB |
Private Investors Company Presentation (German version only) - July 2018 | July 24, 2018 | Download PDF, 4.63 MB |
Company Presentation (Auditorium) - June 2018
| June 6, 2018 | Download PDF, 748.61 KB |
Q1 2018 Analyst & Investor Presentation | May 3, 2018 | Download PDF, 9.91 MB |
Transcript - Q1 2018 Analyst & Investor Presentation | May 3, 2018 | Download PDF, 224 KB |
Company Presentation - April 2018
| April 11, 2018 | Download PDF, 10.05 MB |
FY 2017 Analyst & Investor Presentation | March 6, 2018 | Download PDF, 4.73 MB |
Transcript - FY 2017 Analyst & Investor Presentation | March 6, 2018 | Download PDF, 214.7 KB |
Company Presentation - January 2018
| January 9, 2018 | Download PDF, 14.95 MB |
In the mobile view, the table can be scrolled horizontally.
Presentations | Date | Format |
---|---|---|
Private Investors Company Presentation (German version only) | November 30, 2017 | Download PDF, 4.84 MB |
Company Presentation | November 21, 2017 | Download PDF, 14.86 MB |
Transcript - 9M 2017 Analyst & Investor Presentation | November 8, 2017 | Download PDF, 252.4 KB |
9M 2017 Analyst & Investor Presentation | November 8, 2017 | Download PDF, 14.85 MB |
Memorandum of Understanding Signed with France´s Largest Residential Landlord Société Nationale Immobilière (SNI) - Presentation | October 18, 2017 | Download PDF, 264.38 KB |
Transcript - Analyst and Investor Call (MoU SNI) | October 18, 2017 | Download PDF, 175.75 KB |
Company Presentation | October 13, 2017 | Download PDF, 4.46 MB |
SdK Investors Forum, Bensheim (German version only) | September 28, 2017 | Download PDF, 2.53 MB |
Company Presentation | September 28, 2017 | Download PDF, 9.8 MB |
Company Presentation Company Presentation | September 8, 2017 | Download PDF, 11.24 MB |
Transcript - H1 2017 Analyst & Investor Presentation | August 2, 2017 | Download PDF, 219.02 KB |
H1 2017 Analyst & Investor Presentation | August 2, 2017 | Download PDF, 4.58 MB |
dbAccess Berlin Conference 2017 | June 22, 2017 | Download PDF, 1.75 MB |
CMD 2017 Management Presentation | June 20, 2017 | Download PDF, 333.11 KB |
CMD 2017 Modular Construction | June 20, 2017 | Download PDF, 3.15 MB |
CMD 2017 Operating Platform & Customer Service | June 20, 2017 | Download PDF, 1.25 MB |
CMD 2017 Value-add Business (formerly Extension) | June 20, 2017 | Download PDF, 862.99 KB |
Q1 2017 Analyst & Investsor Presentation | May 24, 2017 | Download PDF, 1.59 MB |
Transcript - Q1 2017 Analyst & Investor Presentation | May 24, 2017 | Download PDF, 245.19 KB |
Management Roadshow, China | March 27, 2017 | Download PDF, 4.35 MB |
FY 2016 Analyst & Investor Presentation | March 7, 2017 | Download PDF, 4.34 MB |
Transcript - FY 2016 Analyst & Investor Presentation | March 7, 2017 | Download PDF, 287.27 KB |
Management Roadshow, Asia (excl. China) | February 6, 2017 | Download PDF, 5.05 MB |
Company Presentation | January 26, 2017 | Download PDF, 2.95 MB |
In the mobile view, the table can be scrolled horizontally.
Presentations | Date | Format |
---|---|---|
HSBC Global RE Conference, Cape Town | December 12, 2016 | Download PDF, 2.42 MB |
SDK Anlegerforum, Göppingen (German version only) | November 17, 2016 | Download PDF, 960.92 KB |
Company Presentation | November 7, 2016 | Download PDF, 1.62 MB |
9M 2016 Analyst & Investor Presentation | November 3, 2016 | Download PDF, 1.62 MB |
Transcript - 9M 2016 Analyst & Investor Presentation | November 3, 2016 | Download PDF, 271.66 KB |
Company Presentation | September 8, 2016 | Download PDF, 1.07 MB |
H1 2016 Analyst & Investor Presentation | August 2, 2016 | Download PDF, 847.21 KB |
Transcript - H1 2016 Analyst & Investor Presentation | August 2, 2016 | Download PDF, 269.4 KB |
Press Release: Vonovia Increases Its 2016 Guidance for the Second Time in a Row | August 2, 2016 | Download PDF, 146.49 KB |
EPRA Asia Roadshow | June 20, 2016 | Download PDF, 1.36 MB |
dbAccess German, Swiss and Austrian Conference 2016, Berlin (Deutsche Bank) | June 9, 2016 | Download PDF, 1.09 MB |
Transcript - Q1 2016 Analyst & Investor Presentation | May 12, 2016 | Download PDF, 156.9 KB |
Q1 2016 Analyst & Investor Presentation | May 12, 2016 | Download PDF, 1.03 MB |
DSW Investor Forum, Düsseldorf (German version only) | April 21, 2016 | Download PDF, 663.2 KB |
Transcript - FY 2015 Analyst & Investor Presentation | March 3, 2016 | Download PDF, 402.59 KB |
FY 2015 Analyst & Investor Presentation | March 3, 2016 | Download PDF, 1.05 MB |
In the mobile view, the table can be scrolled horizontally.
Presentations | Date | Format |
---|---|---|
9M 2015 Analyst & Investor Presentation | November 3, 2015 | Download PDF, 879.41 KB |
Analysts and Investors Conference Call Presentation | October 8, 2015 | Download PDF, 148.39 KB |
Investment Conference, Munich (Baader) | September 22, 2015 | Download PDF, 1.93 MB |
Fourth German Corporate Conference, Munich (Berenberg & Goldman Sachs) | September 21, 2015 | Download PDF, 1.93 MB |
Bank of America Merrill Lynch Global Real Estate Conference, New York | September 17, 2015 | Download PDF, 1.45 MB |
H1 2015 Analyst & Investor Presentation | August 19, 2015 | Download PDF, 845.65 KB |
Transcript - H1 2015 Analyst & Investor Presentation | August 19, 2015 | Download PDF, 181.55 KB |
Kepler Cheuvreux German Property Day, Paris | June 26, 2015 | Download PDF, 1.1 MB |
Management Roadshow, US & Europe | June 22, 2015 | Download PDF, 1.1 MB |
Management Roadshow, Asia | June 22, 2015 | Download PDF, 1.1 MB |
Management Roadshow, London | June 18, 2015 | Download PDF, 1.1 MB |
Capital Markets Day, Berlin | June 16, 2015 | Download PDF, 2.34 MB |
Transcript - Q1 2015 Analyst & Investor Presentation | June 1, 2015 | Download PDF, 142.44 KB |
Q1 2015 Analyst & Investor Presentation | June 1, 2015 | Download PDF, 1.1 MB |
Bankhaus Lampe Deutschlandkonferenz, Baden-Baden | April 17, 2015 | Download PDF, 1.36 MB |
Commerzbank German Residential Forum, London | March 27, 2015 | Download PDF, 1.34 MB |
Merrill Lynch Real Estate Conference, London | March 26, 2015 | Download PDF, 1.45 MB |
HSBC Real Estate Conference, Frankfurt | March 19, 2015 | Download PDF, 1.8 MB |
Management Roadshow, London | March 9, 2015 | Download PDF, 1.34 MB |
FY 2014 Analyst & Investor Presentation | March 6, 2015 | Download PDF, 1.21 MB |
Transcript - FY 2014 Analyst & Investor Presentation | March 5, 2015 | Download PDF, 352.15 KB |
In the mobile view, the table can be scrolled horizontally.
Presentations | Date | Format |
---|---|---|
9M 2014 Analyst & Investor Presentation | October 30, 2014 | Download PDF, 1.12 MB |
SocGen Conference, London | October 1, 2014 | Download PDF, 2.27 MB |
Annual Conference, London (EPRA) | September 25, 2014 | Download PDF, 200.05 KB |
Investment Conference, Munich (Baader) | September 23, 2014 | Download PDF, 2.26 MB |
Third Annual German Corporate Conference, München (Berenberg & Goldman Sachs) | September 22, 2014 | Download PDF, 1.72 MB |
DAIG Capital Markets Day | September 17, 2014 | Download PDF, 1.42 MB |
Franconia Portfolio | September 2, 2014 | Download PDF, 372 KB |
H1 2014 Analyst & Investor Presentation | July 31, 2014 | Download PDF, 1.68 MB |
IR Roadshow, Hamburg | July 7, 2014 | Download PDF, 967.59 KB |
Management Roadshow, London | June 27, 2014 | Download PDF, 1011.65 KB |
IR Roadshow, Mailand/Lugano | June 26, 2014 | Download PDF, 1.08 MB |
IR Roadshow Wien | June 25, 2014 | Download PDF, 1002.83 KB |
German, Swiss & Austrian Conference, Berlin (Deutsche Bank) | June 12, 2014 | Download PDF, 1010.03 KB |
European Property Seminar, Amsterdam (Kempen & Co) | June 5, 2014 | Download PDF, 1006.75 KB |
IR Roadshow, München | June 3, 2014 | Download PDF, 991.02 KB |
IR Roadshow, Düsseldorf/Köln | May 22, 2014 | Download PDF, 1003.36 KB |
Management Roadshow, Paris | May 20, 2014 | Download PDF, 1002.93 KB |
Management Roadshow, Genf/Zurich | May 13, 2014 | Download PDF, 1004.85 KB |
Q1 2014 Analyst & Investor Presentation | April 30, 2014 | Download PDF, 383.08 KB |
9th Real Estate Conference, Frankfurt (HSBC) | April 3, 2014 | Download PDF, 1.08 MB |
UK Real Estate Conference 2014, London (BAML) | March 27, 2014 | Download PDF, 1.19 MB |
Management Roadshow, London | March 10, 2014 | Download PDF, 1.08 MB |
European Property Seminar, New York (Kempen & Co) | March 6, 2014 | Download PDF, 1.06 MB |
Management Roadshow, Frankfurt | March 5, 2014 | Download PDF, 1.14 MB |
Management Roadshow, Amsterdam | March 4, 2014 | Download PDF, 1.19 MB |
FY 2013 Analyst & Investor Presentation | February 28, 2014 | Download PDF, 915.15 KB |
13th German Corporate Conference, Frankfurt (Kepler Cheuvreux) | January 22, 2014 | Download PDF, 1.28 MB |
German Investment Seminar, New York (Commerzbank) | January 13, 2014 | Download PDF, 1.82 MB |
In the mobile view, the table can be scrolled horizontally.
Presentations | Date | Format |
---|---|---|
9M 2013 Analyst & Investor Presentation | November 6, 2013 | Download PDF, 1.02 MB |
Company Presentation | September 16, 2013 | Download PDF, 3.45 MB |
Bank of America Merrill Lynch Global Real Estate Conference, New York | September 12, 2013 | Download PDF, 3.45 MB |
H1 2013 Analyst & Investor Presentation | August 9, 2013 | Download PDF, 1.13 MB |